High yield, no fees, no minimum deposit
Deposit and withdraw money as you wish
Account opening in as fast as 5 mins
Deposit Period | HKD (Annual Interest Rate) | CNY (Annual Interest Rate) | USD (Annual Interest Rate) |
---|---|---|---|
7 days | 0.10% | 0.10% | 0.10% |
1 month | 0.10% | 1.00% | 0.10% |
3 months | 2.51% | 1.40% | 0.15% |
6 months | 3.01% | 1.50% | 0.20% |
12 months | 3.31% | 1.50% | 0.20% |
Interest is calculated on the following year basis:
• HKD - 365 days • CNY, USD - 360 days
They are subject to change as per prevailing market conditions.